Lorenzo
Pilot ID: RXW001
|
First Officer
Base: Genova
Italy
Wallet: $435.60 | XP: 884
Best Landing: -206fpm on 16 Apr 2026 at EGLL
PPL(A) Holder, ATPL student
Awards view more
Pilot Statistics
30 Day Statistics
Hours
6:23
Flights
2
Miles
1,146nm
Fuel Used
9,780kg
Passengers
255
Cargo
11,760kg
All-time Statistics
Hours
12:32
Flights
5
Miles
2,223nm
Fuel Used
19,792kg
Passengers
717
Cargo
32,000kg
Average Performance
Average Landing Rate
-317fpm
Average Flight Performance Score
66.00%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RXW3102 | 17 Apr 2026 | LIMJ | LEBL | 02:33:03 | PMDG 737-800 Re... | -207fpm | |
| RXW3108 | 16 Apr 2026 | LIMJ | EGLL | 03:50:09 | PMDG 737-800 Re... | -206fpm | |
| RXW2104 | 12 Mar 2026 | LIMJ | LICC | 02:29:39 | PMDG 737-800 Re... | -276fpm | |
| RXW2101 | 08 Mar 2026 | LIRF | LIMJ | 01:49:51 | PMDG 737-800 Re... | -270fpm | |
| RXW2101 | 07 Mar 2026 | LIMJ | LIRF | 01:49:56 | PMDG 737-800 Re... | -625fpm |
