Lorenzo
Pilot ID: RXW001
|
First Officer
Base: Genova
Italy
Wallet: $530.54 | XP: 1,694
Best Landing: -187fpm on 03 Sep 2026 at LIMJ
PPL(A) Holder, ATPL student
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:13
Flights
1
Miles
457nm
Fuel Used
3,817kg
Passengers
130
Cargo
5,600kg
All-time Statistics
Hours
17:17
Flights
7
Miles
3,156nm
Fuel Used
28,656kg
Passengers
1,034
Cargo
42,800kg
Average Performance
Average Landing Rate
-291fpm
Average Flight Performance Score
70.29%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RXW6013 | 03 Sep 2026 | LOWW | LIMJ | 02:13:07 | PMDG 737-800 Re... | -187fpm | |
| RXW3106 | 27 May 2026 | LIMJ | LOWW | 02:31:43 | PMDG 737-800 Re... | -263fpm | |
| RXW3102 | 17 Apr 2026 | LIMJ | LEBL | 02:33:03 | PMDG 737-800 Re... | -207fpm | |
| RXW3108 | 16 Apr 2026 | LIMJ | EGLL | 03:50:09 | PMDG 737-800 Re... | -206fpm | |
| RXW2104 | 12 Mar 2026 | LIMJ | LICC | 02:29:39 | PMDG 737-800 Re... | -276fpm | |
| RXW2101 | 08 Mar 2026 | LIRF | LIMJ | 01:49:51 | PMDG 737-800 Re... | -270fpm | |
| RXW2101 | 07 Mar 2026 | LIMJ | LIRF | 01:49:56 | PMDG 737-800 Re... | -625fpm |
