Lorenzo
Pilot ID: RXW001
|
First Officer
Base: Genova
Italy
Wallet: $486.17 | XP: 1,194
Best Landing: -206fpm on 16 Apr 2026 at EGLL
PPL(A) Holder, ATPL student
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:31
Flights
1
Miles
476nm
Fuel Used
5,046kg
Passengers
187
Cargo
5,200kg
All-time Statistics
Hours
15:4
Flights
6
Miles
2,699nm
Fuel Used
24,839kg
Passengers
904
Cargo
37,200kg
Average Performance
Average Landing Rate
-308fpm
Average Flight Performance Score
65.33%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RXW3106 | 27 May 2026 | LIMJ | LOWW | 02:31:43 | PMDG 737-800 Re... | -263fpm | |
| RXW3102 | 17 Apr 2026 | LIMJ | LEBL | 02:33:03 | PMDG 737-800 Re... | -207fpm | |
| RXW3108 | 16 Apr 2026 | LIMJ | EGLL | 03:50:09 | PMDG 737-800 Re... | -206fpm | |
| RXW2104 | 12 Mar 2026 | LIMJ | LICC | 02:29:39 | PMDG 737-800 Re... | -276fpm | |
| RXW2101 | 08 Mar 2026 | LIRF | LIMJ | 01:49:51 | PMDG 737-800 Re... | -270fpm | |
| RXW2101 | 07 Mar 2026 | LIMJ | LIRF | 01:49:56 | PMDG 737-800 Re... | -625fpm |
